Filters Reset
Save Search (1)
Save your search to get Alerts
301 Properties
301 Properties Available In 34608
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 423 Beds 2 Baths 1,432 SqFt$299,900Open Wed 5:30PM-7PM
4413 TIOGA AVE, Spring Hill, FL 34608
Listed by ELEVATE REAL ESTATE BROKERS OF FLORIDA LLC
Single Family Home
- 1/51 513 Beds 3 Baths 1,792 SqFt$400,000Open Sat 12PM-2PM
- 1/45 453 Beds 2 Baths 1,686 SqFt$349,900Open Sat 11AM-1PM
- 1/23 233 Beds 2 Baths 2,006 SqFt$379,000Open 7/31 9AM-12PM
- 1/38 384 Beds 2 Baths 1,955 SqFt$365,000Open Thu 5:30AM-6:30PM
- 1/43 433 Beds 2 Baths 1,920 SqFt$390,900Open 7/24 4PM-6PM
- 1/21 213 Beds 2 Baths 1,378 SqFt$317,700Open Fri 12PM-2PM
- 1/31 313 Beds 2 Baths 1,452 SqFt$291,000Open Sun 11AM-2PM
- 1/22 222 Beds 2 Baths 1,010 SqFt$185,000New
- 1/26 262 Beds 2 Baths 1,632 SqFt$335,000New
- 1/30 303 Beds 2 Baths 1,612 SqFt$335,000New
- 1/45 453 Beds 2 Baths 1,828 SqFt$419,990New
- 1/30 303 Beds 2 Baths 1,680 SqFt$375,000New
- 1/26 263 Beds 2 Baths 1,461 SqFt$298,000New
10163 SPRING HILL DR, Spring Hill, FL 34608
Listed by KELLER WILLIAMS REALTY-ELITE P
Single Family Home
- 1/47 473 Beds 2 Baths 1,290 SqFt$265,000New
- 1/11 112 Beds 2 Baths 1,162 SqFt$169,900Pending
- 1/60 603 Beds 2 Baths 1,536 SqFt$350,000New
- 1/46 463 Beds 2 Baths 1,734 SqFt$329,999New
- 1/22 224 Beds 2 Baths 1,715 SqFt$299,900New
- 1/19 193 Beds 2 Baths 1,214 SqFt$268,000New
- 1/59 594 Beds 2 Baths 2,822 SqFt$459,000New
- 1/79 794 Beds 2 Baths 2,348 SqFt$385,000Pending
- 1/19 194 Beds 2 Baths 1,828 SqFt$360,990New
11149 LINDSAY RD, Spring Hill, FL 34608
Listed by DR HORTON REALTY OF WEST CENTRAL FLORIDA
Single Family Home
- 1/19 194 Beds 2 Baths 1,828 SqFt$359,990New
12481 DRAYTON DR, Spring Hill, FL 34608
Listed by DR HORTON REALTY OF WEST CENTRAL FLORIDA
Single Family Home