Filters Reset
Save Search (1)
Save your search to get Alerts
305 Properties
305 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 3 Baths 1,856 SqFt$599,989Open Fri 1PM-5PM
- 3D3 Beds 2 Baths 1,517 SqFt$379,000Open Sat 1PM-3PM
- 1/73 734 Beds 3 Baths 2,826 SqFt$745,999Open Sat 1PM-4PM
2044 KEYSTONE PASS BLVD, Minneola, FL 34715
Listed by LAWHUN ENTERPRISES IV, LLC DBA: FLORIDA REALTY INVESTMENTS IV
Single Family Home
- 1/2 24 Beds 3 Baths 2,442 SqFt$604,990Open 7/6 12PM-5PM
- 1/20 203 Beds 3 Baths 1,704 SqFt$355,990Open 7/6 12AM-5PM
- 1/13 133 Beds 3 Baths 1,678 SqFt$323,990Open 7/6 12PM-5PM
- 1/2 24 Beds 3 Baths 2,472 SqFt$624,990Open 7/6 12AM-5PM
- 1/11 114 Beds 3 Baths 2,582 SqFt$530,990Open 7/6 12PM-5PM
- 1/21 214 Beds 3 Baths 2,365 SqFt$498,990Open 7/6 12PM-5PM
- 1/2 24 Beds 3 Baths 2,322 SqFt$471,990Open 7/6 12PM-5PM
- 1/3 34 Beds 3 Baths 2,566 SqFt$445,990Open 7/6 12PM-5PM
- 1/3 33 Beds 3 Baths 2,317 SqFt$428,990Open 7/6 12PM-5PM
- 1/3 33 Beds 3 Baths 1,956 SqFt$404,990Open 7/6 12PM-5PM
- 1/2 23 Beds 2 Baths 1,691 SqFt$372,990Open 7/6 12PM-5PM
- 1/20 203 Beds 3 Baths 1,704 SqFt$353,990Open 7/6 12PM-5PM
- 1/13 133 Beds 3 Baths 1,678 SqFt$320,990Open 7/6 12PM-5PM
- 1/15 153 Beds 3 Baths 1,476 SqFt$313,990Open 7/6 12PM-5PM
- 1/74 745 Beds 4 Baths 4,172 SqFt$720,000Open 7/6 1PM-3PM
- 1/28 283 Beds 2 Baths 1,541 SqFtExclusive Listing$429,000Open 7/6 1PM-4PM
- 3D3 Beds 2 Baths 1,930 SqFt$459,900Open 7/6 12PM-3PM
- 1/63 635 Beds 5 Baths 3,835 SqFt$839,000Open Thu 5PM-7PM
2147 TIMBER CREEK LN, Clermont, FL 34715
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/3 36 Beds 4 Baths 3,628 SqFt$846,306Open Sat 1PM-5PM
- 1/23 234 Beds 3 Baths 2,510 SqFt$769,990Open Sat 1PM-5PM
- 1/2 24 Beds 3 Baths 1,654 SqFt$499,990Open Sat 1PM-5PM