Filters Reset
Save Search (2)
Save your search to get Alerts
1.2K Properties
1,210 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/70 703 Beds 4 Baths 3,662 SqFt$1,950,000Open Sun 2PM-4PM
4809 BENITO CT, Bradenton, FL 34211
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/83 834 Beds 4 Baths 3,948 SqFt$1,999,000Open Sat 1PM-4PM
- 1/62 625 Beds 4 Baths 3,874 SqFt$2,300,000Open Sun 12PM-2PM
- 1/86 864 Beds 4 Baths 3,120 SqFt$2,000,000Open Sat 11AM-2PM
- 1/62 624 Beds 3 Baths 2,682 SqFt$2,375,000Open Thu 12PM-2PM
- 1/56 563 Beds 3 Baths 2,400 SqFt$2,249,000Open 6/14 1PM-3PM
- 3D4 Beds 4 Baths 3,429 SqFt$2,200,000Open Sat 12PM-3PM
- 1/41 416 Beds 7 Baths 5,344 SqFt$1,950,000Open Thu 1PM-3PM
- 1/83 833 Beds 3 Baths 2,410 SqFt$2,100,000Open Sun 11AM-2PM
- 1/80 802 Beds 4 Baths 3,332 SqFt$1,950,000Open Sun 1PM-4PM
- 1/59 594 Beds 4 Baths 3,220 SqFt$2,240,000Open Sat 11AM-2PM
- 1/63 634 Beds 3 Baths 2,331 SqFt$2,350,000Open Thu 11AM-2PM
- 1/31 314 Beds 3 Baths 2,193 SqFt$2,345,000Open Thu 1PM-3PM
- 1/82 825 Beds 3 Baths 3,859 SqFt$1,999,500Open Sun 1PM-3PM
- 1/16 163 Beds 4 Baths 1,692 SqFt$1,995,000Open Wed 11AM-4PM
- 1/33 333 Beds 2 Baths 1,758 SqFt$1,948,000Open Sun 1PM-4PM
- 1/50 504 Beds 4 Baths 3,086 SqFt$1,999,000Open 6/13 1PM-3PM
- 1/77 774 Beds 4 Baths 2,700 SqFt$2,095,000Open Tue 4PM-7PM
- 1/53 535 Beds 5 Baths 7,544 SqFt$2,190,000Open Sat 3PM-5PM
- 1/65 654 Beds 5 Baths 4,538 SqFt$2,399,000Open Thu 12PM-5PM
- 1/82 826 Beds 6 Baths 5,360 SqFt$2,300,000New
17290 W HIGHWAY 328, Dunnellon, FL 34432
Listed by SHOWCASE PROPERTIES OF CENTRAL
Single Family Home
- 1/50 503 Beds 4 Baths 3,096 SqFt$2,095,000New
6641 SAINT JAMES XING, University Park, FL 34201
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/79 796 Beds 8 Baths 8,173 SqFt$2,000,000New
- 1/47 472 Beds 2 Baths 1,470 SqFt$1,999,000New