Filters Reset
Save Search (2)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/72 724 Beds 5 Baths 6,368 SqFt$7,900,000Open 6/8 1AM-4PM
- 1/98 986 Beds 7 Baths 5,201 SqFt$7,695,000Open Sat 12PM-3PM
- 1/67 675 Beds 7 Baths 7,960 SqFt$7,999,999Open Sat 11AM-3PM
- 1/12 124 Beds 5 Baths 4,223 SqFt$8,049,000Active
- 1/98 985 Beds 6 Baths 7,092 SqFt$7,889,000Active
- 1/10 103 Beds 4 Baths 4,360 SqFt$8,099,000Price Dropped by $900K
- 1/36 364 Beds 5 Baths 4,836 SqFt$7,770,000Active
- 1/73 735 Beds 6 Baths 6,017 SqFt$7,995,000Pending
- 1/61 617 Beds 9 Baths 7,000 SqFt$7,775,000Pending
744 N MANASOTA KEY RD, Englewood, FL 34223
Listed by GULF TO BAY SOTHEBY'S INTERNAT
Single Family Home
- 1/57 573 Beds 4 Baths 5,723 SqFt$7,920,000Pending
- 1/86 864 Beds 5 Baths 7,003 SqFt$8,000,000Active
- 1/53 534 Beds 6 Baths 4,490 SqFt$7,750,000Active
- 1/36 366 Beds 10 Baths 10,674 SqFt$7,995,000Active
- 1/52 525 Beds 8 Baths 4,756 SqFt$7,950,000Active
- 1/10 104 Beds 5 Baths 3,429 SqFt$7,950,000Active
- 1/72 725 Beds 7 Baths 6,556 SqFt$7,690,000Pending
- 1/69 699 Beds 9 Baths 3,983 SqFt$8,000,000Active
- 1/68 689 Beds 9 Baths 4,244 SqFt$8,000,000Active
- 1/55 554 Beds 6 Baths 5,654 SqFt$7,995,000Active
- 1/27 274 Beds 4 Baths 4,480 SqFt$7,990,000Active
- 1/65 658 Beds 9 Baths 4,997 SqFt$8,000,000Active
- 1/35 353 Beds 4 Baths 2,709 SqFt$7,800,000Active
- 1/33 334 Beds 2 Baths 1,884 SqFt$7,750,000Price Dropped by $1.0M
- 1/50 503 Beds 4 Baths 3,546 SqFt$7,750,000Active
1655 JOSE GASPAR DR, Boca Grande, FL 33921
Listed by GULF TO BAY SOTHEBY'S INTERNAT
Single Family Home