Filters Reset
Save Search (2)
Save your search to get Alerts
5.2K Properties
5,204 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/72 724 Beds 3 Baths 2,941 SqFt$1,350,000Open 6/29 12PM-2PM
- 5 Beds 5 Baths 3,404 SqFt$1,199,990Open 6/29 1PM-4PM
- 1/37 374 Beds 3 Baths 2,787 SqFtExclusive Listing$1,195,000Open Wed 4AM-6PM
- 1/66 663 Beds 3 Baths 2,254 SqFt$1,350,000Open 6/29 1PM-3PM
1531 75TH CIR NE, St Petersburg, FL 33702
Listed by KELLER WILLIAMS ST PETE REALTY
Single Family Home
- 1/64 644 Beds 4 Baths 3,766 SqFt$1,275,000Open 6/29 1PM-3PM
- 1/79 795 Beds 4 Baths 3,615 SqFt$1,185,000Open 6/29 1:30PM-4PM
- 1/77 774 Beds 3 Baths 2,131 SqFt$1,387,000Open 6/29 12PM-3PM
- 1/15 152 Beds 3 Baths 1,380 SqFt$1,325,000Open Mon 10AM-6PM
- 1/95 954 Beds 3 Baths 2,536 SqFt$1,175,000Open 7/13 1PM-3PM
- 1/77 775 Beds 5 Baths 4,272 SqFtExclusive Listing$997,000Open 6/29 2PM-3:30PM
- 1/50 503 Beds 3 Baths 2,219 SqFt$989,000Open 6/29 1PM-3PM
- 1/72 724 Beds 4 Baths 3,513 SqFt$979,000Open 6/29 12PM-3PM
- 1/46 463 Beds 3 Baths 2,075 SqFt$1,425,000Open 6/29 11AM-1PM
- 1/34 345 Beds 4 Baths 3,400 SqFt$1,199,000Open 6/29 1PM-3PM
- 1/89 894 Beds 4 Baths 3,163 SqFt$1,150,000Open 6/29 11AM-1PM
- 1/46 463 Beds 3 Baths 2,437 SqFt$1,000,000Open 6/29 12PM-2PM
- 1/66 664 Beds 4 Baths 4,072 SqFt$959,000Open Sat 11AM-1PM
- 1/78 783 Beds 3 Baths 2,729 SqFt$980,000Open 6/29 11AM-2PM
- 1/26 262 Beds 2 Baths 1,760 SqFt$1,375,000Open 6/29 11AM-2PM
- 1/31 313 Beds 2 Baths 1,878 SqFt$995,000Open 6/29 12PM-2PM
- 1/68 686 Beds 5 Baths 4,324 SqFt$1,289,000Open 6/29 1PM-4PM
- 1/41 413 Beds 3 Baths 2,423 SqFt$960,000Open 6/29 1PM-3PM
- 3D5 Beds 6 Baths 4,506 SqFt$1,299,999Open 6/29 12PM-1:30PM
- 1/33 333 Beds 2 Baths 1,896 SqFt$1,248,000Open 6/29 2PM-4PM
1964 TANGLEWOOD DR NE, St Petersburg, FL 33702
Listed by KELLER WILLIAMS ST PETE REALTY
Single Family Home