Filters Reset
Save Search (1)
Save your search to get Alerts
389 Properties
389 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 2 Baths 1,602 SqFt$259,000Active
1142 BERKSHIRE RD, Daytona Beach, FL 32117
Listed by APEX INTERNATIONAL BROKERAGE
Single Family Home
- 1/53 534 Beds 2 Baths 1,983 SqFt$399,000Active
453 Tuscany Chase DR, Daytona Beach, FL 32117
Listed by Coldwell Banker Coast Realty
Single Family Home
- 1/51 512 Beds 2 Baths 1,845 SqFt$365,000Active
- 1/7 73 Beds 2 Baths 1,585 SqFt$330,000Active
- 1/38 3811 Baths 9,012 SqFt$1,400,000Active
- 1/40 402 Beds 2 Baths 1,539 SqFt$299,900Active
- 1/23 232 Beds 1 Bath 1,020 SqFt$128,000Active
- 1/35 353 Beds 2 Baths 1,458 SqFt$2,200Active
- 1/40 402 Beds 2 Baths 1,670 SqFt$344,900Active
- 1/19 193 Beds 2 Baths 1,526 SqFt$1,800Active
- 1/7 73 Beds 2 Baths 1,248 SqFt$239,900Active
- 1/17 173 Beds 2 Baths 1,222 SqFt$269,500Active
- 1/17 172 Beds 1 Bath 968 SqFt$209,900Active
- 1/44 442 Beds 2 Baths 1,010 SqFtExclusive Listing$150,000Active
- 1/30 304 Beds 3 Baths 3,101 SqFt$400,000Active
- 1/20 202 Beds 1 Bath 800 SqFt$199,500Active
- 1/14 143 Beds 3 Baths 2,200 SqFt$189,000Active
- 1/46 464 Beds 3 Baths 2,078 SqFt$499,000Price Dropped by $11K
- 1/30 303 Beds 2 Baths 1,433 SqFt$299,932Active
- 1/24 243 Beds 1 Bath 1,031 SqFt$229,900Active
- 1/9 93 Beds 2 Baths 1,202 SqFt$220,000Active
- 1/37 373 Beds 2 Baths 966 SqFt$248,500Active
1214 FLOMICH ST, Daytona Beach, FL 32117
Listed by KELLER WILLIAMS RLTY FL. PARTN
Single Family Home
- 1/31 312 Beds 2 Baths 1,072 SqFt$217,500Active
- 1/30 302 Beds 1 Bath 784 SqFt$124,999Price Dropped by $5K