Filters Reset
Save Search (1)
Save your search to get Alerts
369 Properties
369 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 424 Beds 2 Baths 2,156 SqFt$499,900Active
- 1/39 393 Beds 2 Baths 1,417 SqFt$299,900Active
- 1/36 363 Beds 2 Baths 1,088 SqFt$279,900Active
- 1/46 463 Beds 2 Baths 1,497 SqFt$325,000Active
- 1/22 223 Beds 2 Baths 1,890 SqFt$1,995Active
- 1/6 63 Beds 2 Baths 1,450 SqFt$1,650Active
- 1/9 92 Beds 1 Bath 812 SqFt$1,595Active
- 1/99 993 Beds 2 Baths 2,736 SqFt$2,990,000Active
- 1/71 713 Beds 2 Baths 1,808 SqFt$710,000Active
- 1/19 193 Beds 2 Baths 1,925 SqFt$499,900Active
- 1/38 382 Beds 2 Baths 1,045 SqFt$239,500Active
- 1/35 353 Beds 3 Baths 2,822 SqFt$529,900Active
- 1/38 383 Beds 2 Baths 1,250 SqFt$285,000Active
- 1/26 263 Beds 2 Baths 972 SqFt$239,950Active
- 1/14 144 Beds 2 Baths 1,548 SqFt$369,900Active
- 1/24 244 Beds 3 Baths 2,389 SqFt$359,000Active
- 1/41 413 Beds 2 Baths 1,782 SqFt$289,000Pending
3505 SUTTON HILLS DR S, Lakeland, FL 33810
Listed by UNITED COUNTRY SMITH & ASSOCIA
Manufactured Home
- 1/18 183 Beds 2 Baths 1,512 SqFt$229,900Active
- 1/48 482 Beds 2 Baths 828 SqFt$179,900Active
- 1/15 152 Beds 2 Baths 1,076 SqFt$1,750Active
- 1/48 483 Beds 2 Baths 1,738 SqFt$429,900Active
- 3D2 Beds 2 Baths 1,250 SqFt$315,000Active
- 1/36 364 Beds 2 Baths 1,620 SqFt$255,000Pending
- 1/69 694 Beds 4 Baths 2,907 SqFt$848,000Active