Filters Reset
Save Search (1)
Save your search to get Alerts
278 Properties
278 Properties Available In 34235
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 242 Beds 2 Baths 1,226 SqFt$4,000Active
- 1/21 211 Bed 1 Bath 676 SqFt$3,300Active
- 1/49 492 Beds 2 Baths 1,192 SqFt$2,175Active
- 1/37 371 Bed 1 Bath 428 SqFt$1,650Active
- 1/26 263 Beds 2 Baths 1,535 SqFt$335,000Active
- 1/15 152 Beds 2 Baths 1,099 SqFt$4,200Active
- 1/68 682 Beds 2 Baths 1,127 SqFt$305,000Price Dropped by $10K
- 1/18 182 Beds 2 Baths 1,108 SqFt$2,300Active
- 1/42 423 Beds 2 Baths 1,566 SqFt$1,995Active
- 1/26 261 Bed 1 Bath 964 SqFt$1,590Pending
- 1/16 163 Beds 2 Baths 1,360 SqFt$2,620Active
- 1/32 322 Beds 2 Baths 1,108 SqFt$1,950Active
- 1/53 533 Beds 2 Baths 1,998 SqFt$560,000Active
- 1/69 693 Beds 2 Baths 1,551 SqFt$349,900Active
- 1/22 222 Beds 2 Baths 1,444 SqFt$265,000Price Dropped by $10K
- 1/37 372 Beds 2 Baths 1,127 SqFt$225,000Pending
- 1/41 411 Bed 1 Bath 428 SqFt$165,000Active
- 1/61 614 Beds 4 Baths 5,118 SqFt$3,250,000Active
2750 GOCIO ROAD EXT, Sarasota, FL 34235
Listed by ENGEL & VOELKERS VENICE DOWNTOWN
Single Family Home
- 1/50 503 Beds 3 Baths 2,260 SqFt$665,000Active
- 1/22 223 Beds 2 Baths 1,512 SqFt$349,900Pending
- 1/53 532 Beds 2 Baths 1,241 SqFt$2,150Active
- 1/24 242 Beds 2 Baths 1,453 SqFt$399,000Pending
- 1/44 442 Beds 2 Baths 1,127 SqFt$2,300Active
- 1/39 393 Beds 2 Baths 1,588 SqFt$379,000Price Dropped by $10K