Filters Reset
Save Search (1)
Save your search to get Alerts
550 Properties
550 Properties Available In 34238
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 524 Beds 3 Baths 2,513 SqFt$799,900Price Dropped by $25K
8239 CYPRESS HOLLOW DR, Sarasota, FL 34238
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/41 413 Beds 3 Baths 2,404 SqFt$629,000Active
- 3D3 Beds 2 Baths 2,084 SqFt$599,900Active
- 3D1 Bed 1 Bath 949 SqFt$224,900Active
- 1/40 402 Beds 2 Baths 1,526 SqFt$3,250Active
- 1/61 613 Beds 3 Baths 2,696 SqFt$798,000Active
- 1/30 302 Beds 2 Baths 1,677 SqFt$465,000Active
- 1/20 203 Beds 2 Baths 1,696 SqFt$2,800Active
- 1/66 664 Beds 3 Baths 2,242 SqFt$709,000Price Dropped by $5K
- 1/21 213 Beds 2 Baths 1,272 SqFt$189,900Active
- 1/62 623 Beds 2 Baths 2,047 SqFt$699,000Active
- 1/43 433 Beds 2 Baths 1,750 SqFt$539,000Price Dropped by $26K
- 1/51 514 Beds 3 Baths 2,546 SqFt$12,000Active
- 1/54 544 Beds 3 Baths 2,943 SqFt$5,800Active
- 1/21 212 Beds 2 Baths 1,164 SqFt$2,000Active
- 1/23 232 Beds 2 Baths 972 SqFt$1,695Active
- 1/60 603 Beds 2 Baths 2,098 SqFt$640,000Price Dropped by $10K
- 1/40 403 Beds 3 Baths 2,008 SqFt$639,900Price Dropped by $10K
- 1/31 312 Beds 2 Baths 1,164 SqFt$226,000Active
- 1/20 203 Beds 2 Baths 1,260 SqFt$1,950Active
- 1/46 463 Beds 3 Baths 1,724 SqFt$398,000Price Dropped by $7K
- 1/36 362 Beds 2 Baths 1,353 SqFt$299,000Price Dropped by $11K
3617 YELLOW PINE CT #144, Sarasota, FL 34238
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/35 352 Beds 2 Baths 1,068 SqFt$1,795Active
- 1/71 714 Beds 5 Baths 4,560 SqFt$1,295,000Active