Filters Reset
1 Filter
New Construction
Loading...
No Data
Any
Only New Construction
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
719 Properties
719 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 135 Beds 7 Baths 4,782 SqFt$4,100,000Active
- 1/10 104 Beds 4 Baths 3,046 SqFt$1,349,000Active
- 1/48 483 Beds 3 Baths 1,957 SqFt$849,000Active
- 1/36 364 Beds 3 Baths 2,035 SqFt$479,900Active
- 1/25 253 Beds 2 Baths 1,592 SqFt$419,000Pending
- 1/8 81 Bed 1 Bath 581 SqFt$98,000Active
- 1/45 452 Beds 2 Baths 1,400 SqFt$4,500Active
- 1/12 123 Beds 2 Baths 1,227 SqFt$2,350Active
- 1/36 361 Bed 1 Bath 884 SqFtExclusive Listing$1,400Pending
- 1/10 101 Bed 1 Bath 835 SqFt$1,350Active
- 1/7 72 Beds 2 Baths 960 SqFt$1,300Pending
- 1/59 595 Beds 5 Baths 3,907 SqFt$2,199,000Active
- 1/78 784 Beds 4 Baths 3,468 SqFt$1,650,000Active
- 1/55 552 Beds 2 Baths 1,143 SqFt$915,000Active
- 1/55 554 Beds 3 Baths 3,050 SqFt$914,000Pending
2012 SOARING OAK WAY, Winter Park, FL 32792
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 3 Beds 1 Bath 1,128 SqFt$799,999Pending
- 1/23 233 Beds 2 Baths 1,431 SqFt$300,000Active
- 1/9 92 Beds 2 Baths 1,020 SqFt$110,000Active
- 1/37 373 Beds 2 Baths 1,438 SqFt$3,399Active
- 1/19 193 Beds 3 Baths 1,755 SqFt$2,800Active
- 1/6 61 Bed 1 Bath 400 SqFt$1,500Active
- 1/5 51 Bath 280 SqFt$1,200Active
- 1/68 686 Beds 4 Baths 4,468 SqFt$1,360,000Active
- 1/25 253 Beds 3 Baths 2,195 SqFt$574,995Active
14154 SHOCKLACH DR, Winter Garden, FL 34787
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Single Family Home