Filters Reset
Save Search (2)
Save your search to get Alerts
2.7K Properties
2,677 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/96 965 Beds 4 Baths 4,143 SqFt$1,800,000Open 6/8 11AM-1PM
- 1/84 843 Beds 3 Baths 1,883 SqFt$1,490,000Open Wed 1PM-3PM
- 3D3 Beds 3 Baths 2,939 SqFt$1,750,000Open 6/8 1PM-3PM
- 1/94 943 Beds 4 Baths 3,546 SqFt$1,820,000Open Sat 1PM-4PM
4745 BENITO CT, Lakewood Ranch, FL 34211
Listed by BERKSHIRE HATHAWAY HOMESERVICE
Single Family Home
- 1/70 704 Beds 3 Baths 3,432 SqFt$1,495,000Open 6/22 11AM-2PM
- 1/74 744 Beds 4 Baths 3,857 SqFt$1,649,000Open 6/8 1PM-3PM
- 1/14 142 Beds 3 Baths 1,556 SqFt$1,459,000Open Wed 11AM-4PM
- 1/18 182 Beds 3 Baths 1,734 SqFt$1,659,000Open Wed 9AM-5PM
- 1/92 924 Beds 5 Baths 4,525 SqFt$1,699,000Open 6/21 12PM-4PM
- 1/67 674 Beds 3 Baths 3,023 SqFt$1,499,900Open 6/8 1PM-3PM
- 1/50 505 Beds 5 Baths 3,252 SqFt$1,434,900Open 6/8 12PM-2PM
- 1/42 424 Beds 4 Baths 3,084 SqFt$1,495,000Open Thu 4PM-6PM
- 1/100 1003 Beds 3 Baths 3,513 SqFt$1,600,000Open 6/8 12AM-2PM
- 3D4 Beds 5 Baths 3,145 SqFt$1,595,000Open 6/8 2PM-4PM
- 1/35 353 Beds 4 Baths 2,481 SqFt$1,700,000Open 6/8 12:30PM-3:30PM
- 1/26 265 Beds 6 Baths 4,683 SqFt$1,597,817Open 6/8 12PM-4PM
- 1/65 653 Beds 4 Baths 4,880 SqFt$1,600,000Open 6/8 12PM-2PM
- 1/45 453 Beds 3 Baths 2,132 SqFt$1,450,000Open 6/8 11AM-1PM
- 1/44 444 Beds 6 Baths 5,567 SqFt$1,790,000Open Mon 1PM-3PM
- 1/32 324 Beds 4 Baths 3,311 SqFt$1,600,000Open 6/8 12PM-2PM
1131 SNELL ISLE BLVD NE, St Petersburg, FL 33704
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 3D5 Beds 5 Baths 4,078 SqFt$1,499,000Open 6/21 2PM-4PM
842 NOKOMIS AVE S, Venice, FL 34285
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/65 655 Beds 5 Baths 5,433 SqFt$1,750,000Open 6/8 2PM-4PM
- 1/80 803 Beds 3 Baths 2,928 SqFt$1,659,000Open 6/8 1PM-4PM
- 1/84 846 Beds 6 Baths 7,496 SqFt$1,499,000Open 6/21 10AM-2PM