Filters Reset
Save Search (2)
Save your search to get Alerts
1.2K Properties
1,188 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 555 Beds 4 Baths 3,552 SqFt$1,950,000Open 6/22 5PM-8PM
- 1/70 703 Beds 4 Baths 3,010 SqFt$1,975,000Open 6/22 1PM-3PM
- 1/99 995 Beds 6 Baths 4,355 SqFt$2,199,000Open 6/22 12PM-3PM
- 1/17 173 Beds 3 Baths 1,921 SqFt$2,115,000Open Wed 11AM-7PM
- 1/32 324 Beds 3 Baths 2,392 SqFt$2,195,000Open 6/22 1AM-3PM
- 1/55 556 Beds 6 Baths 5,232 SqFt$2,195,000Open 6/22 1PM-5PM
- 1/71 715 Beds 4 Baths 3,236 SqFt$2,299,900Open 6/22 2PM-3PM
180 LOOKOUT POINT DR, Osprey, FL 34229
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/86 863 Beds 3 Baths 3,340 SqFt$1,999,900Open 6/22 1AM-3PM
120 BRIGHTWATER DR #1, Clearwater Beach, FL 33767
Listed by KELLER WILLIAMS REALTY- PALM H
Townhouse
- 1/84 846 Beds 6 Baths 5,200 SqFt$2,195,000Open 6/22 1PM-4PM
- 1/75 754 Beds 4 Baths 4,258 SqFt$2,295,000Open 6/22 1PM-3PM
- 1/24 244 Beds 4 Baths 2,706 SqFt$2,160,000Open 6/22 1PM-4PM
- 1/78 785 Beds 3 Baths 3,115 SqFt$1,999,999Open 6/22 12PM-2PM
- 1/56 563 Beds 3 Baths 3,154 SqFt$2,300,000Open 6/22 12PM-2PM
- 1/48 486 Beds 8 Baths 3,300 SqFt$2,350,000Open 7/5 1PM-3PM
- 1/40 403 Beds 3 Baths 3,324 SqFt$1,999,900Open 6/22 12PM-3PM
- 3D5 Beds 5 Baths 5,455 SqFt$2,150,000Open 6/22 1PM-3PM
- 1/76 766 Beds 6 Baths 4,030 SqFt$2,199,900Open 6/22 1:30PM-3:30PM
- 1/81 814 Beds 4 Baths 3,648 SqFt$1,999,000Open 6/22 12PM-3PM
- 1/59 593 Beds 3 Baths 2,890 SqFt$1,999,900Open 6/22 12PM-2PM
- 1/98 984 Beds 3 Baths 2,531 SqFt$2,275,000Open 6/22 12:30PM-4PM
- 1/76 764 Beds 5 Baths 3,206 SqFt$2,299,000Open 6/22 1PM-4PM
- 1/51 514 Beds 4 Baths 4,025 SqFt$2,349,000Open 6/22 10AM-12PM
- 1/90 904 Beds 6 Baths 4,273 SqFt$1,995,000Open 6/22 1PM-3PM
- 3D7 Beds 7 Baths 5,283 SqFt$2,295,000Open Sat 12PM-2PM