Filters Reset
Save Search (2)
Save your search to get Alerts
1.2K Properties
1,176 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 533 Beds 3 Baths 2,821 SqFt$2,099,000Open Sun 1PM-4PM
- 1/34 343 Beds 3 Baths 1,500 SqFt$2,150,000Open Thu 1PM-3PM
- 3D3 Beds 3 Baths 3,126 SqFt$1,950,000Open Thu 12PM-3PM
- 1/68 684 Beds 4 Baths 4,220 SqFt$1,999,999Open Sun 12PM-3PM
- 1/55 554 Beds 3 Baths 3,234 SqFt$2,135,000Open Sat 11AM-1PM
- 1/53 533 Beds 3 Baths 2,451 SqFt$2,050,000Open Sun 1PM-3PM
- 1/45 452 Beds 3 Baths 1,837 SqFt$2,350,000Open Sun 1PM-4PM
- 1/62 623 Beds 2 Baths 2,298 SqFt$1,999,999Open Sun 4AM-6PM
1514 SEA GULL DR S, St Petersburg, FL 33707
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/25 256 Beds 4 Baths 4,444 SqFt$2,199,000Open Sat 11AM-3PM
- 1/84 844 Beds 5 Baths 3,403 SqFt$1,995,000Open Fri 4PM-6PM
- 1/50 502 Beds 3 Baths 1,837 SqFt$1,990,000Open Sun 1PM-4PM
- 1/47 472 Beds 2 Baths 2,297 SqFt$2,050,000Open Sat 12PM-2PM
- 1/50 504 Beds 4 Baths 3,086 SqFt$1,999,000Open Tue 12PM-2PM
- 1/50 504 Beds 5 Baths 3,352 SqFt$2,095,000Open Sun 12PM-1:30PM
- 1/77 774 Beds 4 Baths 2,700 SqFt$2,095,000Open Fri 11AM-2PM
- 1/99 996 Beds 7 Baths 5,382 SqFt$2,099,900Open Sat 11AM-3PM
- 1/68 684 Beds 5 Baths 4,996 SqFt$1,999,000Open Thu 4PM-7PM
- 1/58 584 Beds 3 Baths 2,535 SqFt$1,999,999Open Fri 12PM-2PM
- 1/56 562 Beds 2 Baths 2,135 SqFt$2,200,000Open Sun 12PM-2PM
- 1/49 496 Beds 4 Baths 3,554 SqFt$2,070,000Open Sat 12PM-3PM
- 1/66 665 Beds 5 Baths 4,417 SqFt$2,150,000Open Sat 11AM-1PM
- 3D4 Beds 5 Baths 7,107 SqFt$2,000,000Open Sat 1PM-3PM
- 1/41 413 Beds 3 Baths 2,574 SqFt$2,350,000Open Thu 11AM-4PM
- 1/47 473 Beds 3 Baths 2,574 SqFt$2,200,000Open Thu 11AM-4PM