Filters Reset
Save Search (2)
Save your search to get Alerts
852 Properties
852 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/69 694 Beds 4 Baths 2,572 SqFt$2,495,000Open Sun 1PM-3PM
- 1/77 776 Beds 6 Baths 4,599 SqFt$2,650,000Open Sat 1PM-4PM
- 1/38 383 Beds 3 Baths 2,876 SqFt$2,390,130Open 8/3 1PM-4PM
- 1/48 483 Beds 3 Baths 3,396 SqFt$2,390,000Open Sun 12PM-2PM
- 1/67 676 Beds 7 Baths 5,805 SqFt$2,780,000Open Sun 12PM-2PM
- 1/28 285 Beds 6 Baths 3,950 SqFt$2,698,900Open Sat 11AM-1PM
- 1/64 646 Beds 5 Baths 4,248 SqFt$2,495,000Pending
- 1/92 924 Beds 5 Baths 4,886 SqFt$2,750,000New
9201 TOWER PINE DR, Winter Garden, FL 34787
Listed by INDEPENDENCE REALTY GROUP LLC
Single Family Home
- 1/100 1004 Beds 3 Baths 3,541 SqFt$2,699,999New
- 1/3 33 Beds 2 Baths 2,180 SqFt$2,500,000New
- 1/79 794 Beds 4 Baths 2,896 SqFt$2,450,000New
- 1/77 776 Beds 6 Baths 4,800 SqFt$2,500,000New
- 3D6 Beds 5 Baths 6,032 SqFt$2,400,000New
- 3D5 Beds 4 Baths 3,650 SqFt$2,395,000New
- 1/51 513 Beds 4 Baths 3,374 SqFt$2,800,000New
3901 CASEY KEY RD, Nokomis, FL 34275
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/38 385 Beds 7 Baths 6,590 SqFt$2,650,000New
- 1/76 764 Beds 5 Baths 3,136 SqFt$2,599,900New
- 1/3 34 Beds 3 Baths 4,667 SqFt$2,500,000Pending
- 1/71 714 Beds 3 Baths 4,348 SqFt$2,500,000New
- 1/82 824 Beds 5 Baths 5,426 SqFt$2,495,000New
- 1/14 1412 Beds 8 Baths 6,500 SqFt$2,700,000New
- 1/66 665 Beds 5 Baths 6,140 SqFt$2,400,000New
- 3D5 Beds 6 Baths 4,571 SqFt$2,399,000New
- 3D3 Beds 4 Baths 4,519 SqFt$2,550,000New