Filters Reset
Save Search (2)
Save your search to get Alerts
28.3K Properties
10,000+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 394 Beds 3 Baths 2,187 SqFt$615,000Open Sat 11AM-1PM
- 1/74 744 Beds 2 Baths 2,433 SqFt$600,000Open Sat 10AM-1PM
- 1/69 692 Beds 2 Baths 2,118 SqFt$599,000Open Sat 1PM-3PM
6851 BAY HILL DR, Lakewood Ranch, FL 34202
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/38 383 Beds 3 Baths 1,620 SqFt$595,000Open Sat 11AM-1PM
- 1/23 232 Beds 3 Baths 1,594 SqFt$587,000Open Sat 3PM-5PM
- 1/40 403 Beds 3 Baths 2,329 SqFt$575,000Open Sat 1PM-3PM
- 1/45 454 Beds 3 Baths 2,724 SqFt$575,000Open Sat 11AM-1PM
- 3D3 Beds 2 Baths 1,816 SqFt$575,000Open Sun 2PM-4PM
- 1/39 393 Beds 2 Baths 1,877 SqFt$575,000Open Sat 11AM-2PM
8308 GRANADA BLVD, Orlando, FL 32836
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/28 282 Beds 2 Baths 1,122 SqFt$574,900Open Sat 11AM-2PM
- 1/54 544 Beds 3 Baths 2,122 SqFt$569,000Open Sat 2PM-4PM
- 1/46 463 Beds 2 Baths 1,484 SqFt$569,000Open Sat 1PM-5PM
- 1/65 653 Beds 3 Baths 1,806 SqFt$564,900Open Sat 11AM-2PM
- 1/30 304 Beds 3 Baths 2,176 SqFt$550,000Open Sat 1PM-3PM
- 1/55 554 Beds 3 Baths 2,503 SqFt$549,000Open Sat 11AM-3PM
- 1/53 533 Beds 2 Baths 2,296 SqFt$545,000Open 6/21 12AM-4PM
- 1/47 472 Beds 2 Baths 1,226 SqFt$535,000Open Sat 12PM-2PM
- 1/49 494 Beds 3 Baths 2,645 SqFt$520,000Open Sat 10AM-3PM
- 3D3 Beds 3 Baths 1,945 SqFt$519,000Open Sat 12PM-3PM
- 1/42 423 Beds 2 Baths 1,678 SqFt$515,000Open Sat 11AM-1PM
- 1/26 263 Beds 3 Baths 1,870 SqFt$499,900Open Sat 11AM-1PM
- 1/57 576 Beds 6 Baths 4,302 SqFt$499,000Open Sat 1PM-3PM
- 1/14 145 Beds 4 Baths 2,930 SqFt$497,000Open Sat 11AM-5PM
2735 SCARBOROUGH DR, Kissimmee, FL 34744
Listed by SIGNATURE INTERNATIONAL REAL E
Single Family Home
- 1/40 403 Beds 2 Baths 1,623 SqFt$489,000Open 6/27 11AM-2PM