Filters Reset
0 Filters
New Construction
Loading...
No Data
Any
Only New Construction
$970.4K-$1.5M
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (2)
Save your search to get Alerts
5.4K Properties
5,412 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 3 Baths 2,368 SqFt$1,350,000Pending
- 1/100 1004 Beds 4 Baths 3,435 SqFt$1,349,900Active
10 BOCA ROYALE BLVD, Englewood, FL 34223
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 3D5 Beds 5 Baths 4,474 SqFt$1,345,000Pending
- 1/67 671 Bed 2 Baths 900 SqFt$1,198,000Active
- 1/44 446 Beds 3 Baths 5,029 SqFt$1,390,000Pending
- 1/99 994 Beds 5 Baths 4,240 SqFt$1,280,000Active
- 3D5 Beds 6 Baths 2,943 SqFt$1,200,000Price Dropped by $400K
- 3D6 Beds 5 Baths 2,940 SqFt$1,200,000Price Dropped by $400K
- 1/91 919 Beds 9 Baths 5,030 SqFt$1,150,000Active
- 1/9 94 Beds 3 Baths 2,066 SqFt$1,099,000Pending
- 1/89 893 Beds 4 Baths 3,349 SqFt$1,000,000Price Dropped by $225K
- 1/23 234 Beds 2 Baths 2,273 SqFt$1,390,000Active
- 1/61 613 Beds 3 Baths 1,757 SqFt$1,325,000Active
- 1/51 514 Beds 4 Baths 2,665 SqFt$1,299,000Active
- 1/78 784 Beds 4 Baths 3,496 SqFt$1,100,000Active
- 1/20 204 Beds 4 Baths 1,845 SqFt$1,049,900Pending
- 1/48 482 Beds 2 Baths 1,395 SqFt$1,349,900Price Dropped by $149K
- 1/41 414 Beds 3 Baths 1,789 SqFt$1,295,000Active
- 1/100 1003 Beds 2 Baths 2,149 SqFt$1,200,000Pending
- 1/3 33 Beds 2 Baths 1,574 SqFt$1,200,000Active
- 1/36 362 Beds 2 Baths 1,440 SqFt$1,199,000Active
- 1/96 964 Beds 3 Baths 3,489 SqFt$1,399,999Price Dropped by $49K
- 1/48 483 Beds 3 Baths 2,178 SqFt$1,350,000Price Dropped by $19K
2599 W BAY ISLE DR SE, St Petersburg, FL 33705
Listed by BHHS FLORIDA PROPERTIES GROUP
Single Family Home
- 1/60 604 Beds 4 Baths 3,363 SqFt$1,439,000Pending