Filters Reset
Save Search (1)
Save your search to get Alerts
108K Properties
10,000+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 332 Beds 1 Bath 1,117 SqFt$389,900Open Sun 1PM-3PM
- 1/35 353 Beds 2 Baths 1,480 SqFt$389,000Open Sun 11AM-2PM
- 1/58 583 Beds 1 Bath 1,287 SqFt$384,900Open Sun 12PM-2PM
- 1/26 263 Beds 2 Baths 1,874 SqFt$379,500Open Sun 12PM-3PM
- 1/13 134 Beds 2 Baths 1,482 SqFt$374,900Open Sun 2PM-4PM
- 1/88 883 Beds 2 Baths 1,537 SqFt$370,000Open Sun 1PM-4PM
- 1/74 743 Beds 2 Baths 1,846 SqFt$369,000Open Sun 11AM-2PM
- 1/34 343 Beds 2 Baths 2,326 SqFt$369,000Open Sat 12PM-2PM
- 1/30 303 Beds 2 Baths 1,866 SqFt$369,000Open Sun 1AM-4PM
9333 HIALEAH TER, Port Charlotte, FL 33981
Listed by LIFESTYLE INTERNATIONAL REALTY
Single Family Home
- 1/42 424 Beds 2 Baths 1,502 SqFt$359,900Open Sun 1PM-3PM
- 1/27 273 Beds 2 Baths 1,147 SqFt$349,900Open Sun 2PM-5PM
- 1/73 733 Beds 2 Baths 1,763 SqFt$349,900Open Sun 1PM-5PM
- 1/56 563 Beds 3 Baths 1,906 SqFt$349,000Open Sun 12PM-2PM
- 1/61 613 Beds 3 Baths 1,949 SqFt$332,500Open Sun 11AM-2PM
- 1/40 402 Beds 3 Baths 1,434 SqFt$324,900Open Sun 12PM-2PM
- 1/42 423 Beds 2 Baths 1,384 SqFt$319,500Open Sun 12PM-2PM
- 1/40 402 Beds 2 Baths 1,510 SqFt$319,000Open Sun 12PM-2PM
- 1/75 753 Beds 2 Baths 1,765 SqFt$299,900Open Sun 1PM-3PM
- 1/42 423 Beds 2 Baths 1,432 SqFt$299,900Open Wed 5:30PM-7PM
4413 TIOGA AVE, Spring Hill, FL 34608
Listed by ELEVATE REAL ESTATE BROKERS OF FLORIDA LLC
Single Family Home
- 1/42 423 Beds 2 Baths 1,269 SqFt$290,000Open Sun 12PM-2PM
- 1/34 342 Beds 2 Baths 1,524 SqFt$290,000Open Sun 1PM-4PM
960 STRATTON ST, Deltona, FL 32725
Listed by WEICHERT REALTORS HALLMARK PROPERTIES
Single Family Home
- 1/41 413 Beds 2 Baths 1,453 SqFt$289,000Open Sun 12PM-2PM
- 1/25 253 Beds 2 Baths 1,253 SqFt$289,000Open Sun 12PM-3PM
- 1/26 262 Beds 2 Baths 1,184 SqFt$280,000Open Sun 1PM-4PM