Filters Reset
Save Search (1)
Save your search to get Alerts
110.4K Properties
10,000+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 2 Baths 1,539 SqFtExclusive Listing$399,000Open Wed 2AM-4PM
- 1/26 261 Bed 2 Baths 736 SqFt$123,900Open Tue 11AM-1PM
- 1/44 444 Beds 3 Baths 2,332 SqFt$465,000Open 6/29 11AM-1PM
- 1/100 1003 Beds 2 Baths 1,575 SqFt$459,000Open 6/29 1PM-4PM
- 1/66 662 Beds 2 Baths 1,325 SqFt$449,000Open 6/29 1PM-3PM
- 1/20 203 Beds 2 Baths 1,489 SqFt$429,000Open 6/29 1PM-3PM
- 1/40 404 Beds 3 Baths 2,058 SqFt$425,000Open 6/29 12AM-2PM
10621 SCENIC HOLLOW DR, Riverview, FL 33578
Listed by CHARLES RUTENBERG REALTY INC
Single Family Home
- 1/37 373 Beds 2 Baths 1,392 SqFt$425,000Open 6/29 11AM-2PM
- 1/40 403 Beds 2 Baths 1,786 SqFt$410,000Open 6/29 3AM-4PM
- 1/41 414 Beds 2 Baths 2,148 SqFt$399,000Open 6/29 1PM-3PM
3222 SW 27TH ST, Gainesville, FL 32608
Listed by KELLER WILLIAMS GAINESVILLE REALTY PARTNERS
Single Family Home
- 1/40 403 Beds 2 Baths 1,795 SqFt$340,000Open 6/29 1PM-5PM
- 1/43 432 Beds 1 Bath 816 SqFt$324,900Open 6/29 11AM-1PM
- 1/30 303 Beds 3 Baths 1,842 SqFt$320,000Open 6/29 1PM-4PM
- 1/77 772 Beds 2 Baths 1,314 SqFt$309,900Open 6/29 1PM-4PM
- 1/72 724 Beds 3 Baths 2,100 SqFt$299,000Open Sat 12PM-2PM
- 1/61 613 Beds 2 Baths 1,454 SqFt$294,900Open 6/29 10AM-12PM
- 1/25 254 Beds 3 Baths 1,575 SqFt$275,000Open 7/13 12PM-2PM
- 1/15 152 Beds 1 Bath 1,065 SqFt$259,000Open 6/29 10AM-2PM
- 1/36 362 Beds 2 Baths 1,008 SqFt$179,900Open 6/29 1PM-4PM
- 1/64 642 Beds 2 Baths 1,144 SqFt$169,900Open 6/29 1PM-3PM
- 1/18 182 Beds 2 Baths 816 SqFt$140,000Open 6/29 1PM-4PM
- 1/65 653 Beds 3 Baths 2,428 SqFt$439,000Open Thu 12AM-2PM
- 1/51 513 Beds 3 Baths 2,015 SqFt$462,000Open 7/19 11AM-2PM
13785 SE 39TH TER, Summerfield, FL 34491
Listed by SYNDICATED REALTY & DEVELOPMENT GROUP INC
Single Family Home
- 1/61 615 Beds 4 Baths 2,106 SqFt$459,000Open 6/29 11AM-2PM