Filters Reset
Save Search (1)
Save your search to get Alerts
110.4K Properties
10,000+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 322 Beds 2 Baths 940 SqFt$210,000Open Sun 1PM-4PM
- 1/41 412 Beds 2 Baths 1,701 SqFt$209,900Open 6/29 1PM-3PM
- 1/28 282 Beds 2 Baths 744 SqFt$105,000Open 7/13 11PM-2PM
- 1/41 413 Beds 2 Baths 1,539 SqFt$2,790Open Mon 12PM-1PM
- 1/30 303 Beds 2 Baths 1,669 SqFt$469,900Open 6/29 12AM-3PM
- 1/16 164 Beds 2 Baths 1,599 SqFt$469,000Open 6/29 1PM-4PM
- 1/36 363 Beds 2 Baths 1,622 SqFt$450,000Open Mon 8AM-7PM
- 1/58 584 Beds 3 Baths 2,190 SqFt$449,900Open 6/29 11AM-2PM
- 1/40 404 Beds 3 Baths 2,565 SqFt$440,000Open 6/29 11AM-1PM
3866 CABO ROJO DR, St Cloud, FL 34772
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/41 413 Beds 2 Baths 1,338 SqFt$429,900Pending
- 1/28 283 Beds 2 Baths 1,524 SqFt$427,000Open 6/29 12PM-2PM
- 1/54 544 Beds 3 Baths 2,001 SqFt$425,000Open 6/29 11AM-2PM
- 1/34 341 Bed 1 Bath 1,045 SqFt$425,000Open 6/29 12PM-1:45PM
- 1/69 693 Beds 2 Baths 1,931 SqFt$425,000Open 6/29 12PM-2PM
- 1/33 333 Beds 1 Bath 963 SqFt$425,000Open 6/29 11AM-3PM
- 1/54 544 Beds 2 Baths 1,356 SqFt$424,900Open 6/29 12PM-3PM
- 1/57 573 Beds 2 Baths 1,308 SqFt$419,900Open 6/29 10AM-12PM
- 1/24 245 Beds 3 Baths 2,605 SqFt$419,900Open 6/29 11AM-1PM
- 1/50 504 Beds 2 Baths 1,884 SqFt$419,000Open 6/29 1PM-3PM
- 1/57 572 Beds 2 Baths 1,450 SqFt$415,000Open 6/29 1PM-4PM
- 1/42 423 Beds 3 Baths 1,766 SqFt$415,000Open 6/29 12PM-3PM
- 1/43 433 Beds 3 Baths 1,776 SqFt$409,999Open 6/29 12PM-2PM
- 1/47 473 Beds 2 Baths 1,916 SqFt$400,000Open 6/29 1PM-4PM
2563 BREEZY MEADOW RD, Apopka, FL 32712
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Single Family Home
- 1/32 323 Beds 1 Bath 1,088 SqFt$400,000Open 6/29 1PM-3PM