Filters Reset
Save Search (2)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 515 Beds 3 Baths 4,058 SqFt$639,000Open Fri 11AM-1PM
- 1/66 663 Beds 3 Baths 2,143 SqFt$525,000Open Sun 1PM-3PM
- 1/21 212 Beds 1 Bath 841 SqFt$119,600Active
- 1/54 544 Beds 1 Bath 1,329 SqFt$345,000Price Dropped by $5K
- 1/27 272 Beds 3 Baths 1,386 SqFt$189,900Price Dropped by $10K
- 1/10 103 Beds 1 Bath 1,290 SqFt$1,900Active
- 1/17 172 Beds 2 Baths 833 SqFt$140,000Price Dropped by $5K
- 1/51 513 Beds 2 Baths 2,398 SqFt$379,900Price Dropped by $19K
- 1/28 283 Beds 2 Baths 1,534 SqFt$399,000Price Dropped by $16K
- 1/32 323 Beds 2 Baths 1,996 SqFt$332,500Price Dropped by $17K
- 1/38 383 Beds 2 Baths 1,849 SqFt$349,777Active
- 1/32 323 Beds 2 Baths 2,255 SqFt$387,500Price Dropped by $12K
- 1/18 183 Beds 3 Baths 1,441 SqFt$244,990Price Dropped by $5K
- 1/18 183 Beds 3 Baths 1,441 SqFt$244,990Price Dropped by $10K
- 1/48 483 Beds 2 Baths 1,616 SqFt$629,400Active
141 Reef RD, South Daytona, FL 32119
Listed by Charles Rutenberg Realty Orlando LLC
Single Family Home
- 1/26 262 Beds 2 Baths 833 SqFt$124,000Price Dropped by $10K
- 1/22 223 Beds 2 Baths 1,448 SqFt$299,000Price Dropped by $6K
- 1/28 283 Beds 3 Baths 1,901 SqFtExclusive Listing$389,000Price Dropped by $6K
- 1/30 302 Beds 2 Baths 1,242 SqFt$239,900Price Dropped by $5K
1972 Red Cedar CIR, South Daytona, FL 32119
Listed by Adams, Cameron & Co., Realtors
Single Family Home
- 1/24 243 Beds 2 Baths 1,514 SqFt$241,900Price Dropped by $8K
216 BERMUDA PETREL CT, Daytona Beach, FL 32119
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Townhouse
- 1/22 222 Beds 2 Baths 833 SqFt$140,000Price Dropped by $5K
- 1/23 232 Beds 2 Baths 965 SqFt$159,000Price Dropped by $6K
- 1/21 212 Beds 2 Baths 965 SqFt$159,000Price Dropped by $6K
- 1/18 182 Beds 1 Bath 920 SqFt$209,000Active Under Contract