Filters Reset
Save Search (2)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 4 Baths 2,505 SqFt$2,300,000New
- 3D2 Beds 2 Baths 1,390 SqFt$1,250,000New
- 3D3 Beds 3 Baths 1,960 SqFt$1,300,000Active
- 3D3 Beds 3 Baths 2,530 SqFt$2,375,000Active
- 3D6 Beds 7 Baths 3,572 SqFt$4,199,000Active
- 3D4 Beds 4 Baths 3,111 SqFt$2,600,000Active
15 AVALON ST #303, Clearwater Beach, FL 33767
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Condo
- 3D2 Beds 2 Baths 1,680 SqFt$1,999,000Active
- 3D1 Bed 2 Baths 1,100 SqFt$749,000Active
- 3D3 Beds 3 Baths 2,130 SqFt$899,500Price Dropped by $50K
- 3D3 Beds 4 Baths 2,080 SqFt$1,830,000Active
15 AVALON ST #704, Clearwater Beach, FL 33767
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Condo
- 3D4 Beds 3 Baths 2,520 SqFt$1,300,000Active