Filters Reset
Save Search (2)
Save your search to get Alerts
627 Properties
627 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 3 Baths 1,578 SqFt$309,900Open Sun 11AM-1PM
- 1/47 475 Beds 4 Baths 2,451 SqFt$465,000Open Sun 1PM-3PM
- 1/32 325 Beds 3 Baths 2,376 SqFt$458,000Open Sun 12PM-2PM
- 1/43 434 Beds 2 Baths 1,502 SqFt$358,000Pending
- 1/42 424 Beds 2 Baths 1,824 SqFt$429,000Open Sun 11AM-2PM
- 1/26 264 Beds 2 Baths 1,620 SqFt$225,000Open 5/31 1:30PM-3:30PM
- 1/25 255 Beds 4 Baths 1,992 SqFt$439,999Open 6/8 11:30AM-3:30PM
- 1/35 354 Beds 3 Baths 2,558 SqFt$510,000Open Sun 11AM-1PM
- 1/40 404 Beds 4 Baths 1,856 SqFt$290,000Open Sun 12PM-2PM
- 1/33 334 Beds 2 Baths 1,929 SqFt$439,000Open 5/31 11AM-2PM
- 1/19 192 Beds 2 Baths 1,414 SqFt$319,000Open 5/31 11AM-1PM
- 1/35 353 Beds 2 Baths 1,370 SqFt$219,900Open Sun 1:30PM-3:30PM
- 1/30 304 Beds 3 Baths 1,887 SqFt$2,600Open Sun 11AM-2PM
927 BLOOMINGDALE DR, Davenport, FL 33897
Listed by KELLER WILLIAMS REALTY- PALM H
Single Family Home
- 1/25 252 Beds 2 Baths 1,012 SqFt$189,000Open Sun 2PM-4PM
- 1/52 524 Beds 3 Baths 2,008 SqFt$425,000Open 7/1 11AM-2PM
- 1/40 403 Beds 2 Baths 1,562 SqFtExclusive Listing$345,000Open 5/31 11AM-3PM
- 1/43 433 Beds 2 Baths 1,592 SqFt$395,900Open 6/8 12PM-3PM
- 1/38 388 Beds 6 Baths 4,036 SqFt$900,990Open Sat 12PM-4PM
- 1/40 405 Beds 4 Baths 2,283 SqFt$478,000Open Sun 10:30AM-1:30PM
- 1/26 262 Beds 2 Baths 1,144 SqFt$184,900Open Sun 11AM-1PM
- 3D2 Beds 2 Baths 1,144 SqFt$224,000Open 5/31 10:30AM-1PM
- 1/25 252 Beds 2 Baths 1,539 SqFt$249,000Open Sun 1:30PM-3:30PM
- 1/39 394 Beds 2 Baths 1,846 SqFt$329,900Open 5/31 1PM-5PM
- 3D3 Beds 2 Baths 1,373 SqFt$384,995Open Sun 10:30AM-3PM