Filters Reset
Save Search (2)
Save your search to get Alerts
26 Properties
26 Properties Available In 34287
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 2 Baths 1,019 SqFt$139,000New
- 3D2 Beds 2 Baths 863 SqFt$129,000Active
- 3D2 Beds 2 Baths 1,350 SqFt$299,000Active
- 3D2 Beds 2 Baths 1,344 SqFt$99,900Active
- 3D3 Beds 2 Baths 1,888 SqFt$424,900Active
- 3D3 Beds 2 Baths 2,010 SqFt$329,000Active
- 3D2 Beds 2 Baths 1,534 SqFt$225,999Active
- 3D2 Beds 2 Baths 1,379 SqFt$159,900Active
- 3D3 Beds 4 Baths 2,190 SqFt$750,000Pending
- 3D3 Beds 2 Baths 1,968 SqFt$345,000Pending
2114 S BISCAYNE DR, North Port, FL 34287
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 3D2 Beds 2 Baths 1,471 SqFt$199,900Active
- 3D2 Beds 2 Baths 1,120 SqFt$169,000Active
- 3D2 Beds 2 Baths 1,010 SqFt$199,900Price Dropped by $10K
- 3D2 Beds 2 Baths 1,168 SqFt$159,900Active
- 3D2 Beds 2 Baths 1,153 SqFt$214,999Active
- 3D2 Beds 2 Baths 1,072 SqFt$159,900Active
- 3D2 Beds 2 Baths 1,313 SqFt$239,900Active
5800 SABAL TRACE DR #501, North Port, FL 34287
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Condo
- 3D3 Beds 2 Baths 2,085 SqFt$348,900Price Dropped by $1K
- 3D3 Beds 2 Baths 1,296 SqFt$244,900Active
- 3D3 Beds 3 Baths 2,172 SqFt$365,000Pending
- 3D2 Beds 2 Baths 1,239 SqFt$282,681Active
- 3D2 Beds 1 Bath 851 SqFt$209,900Active
- 3D2 Beds 2 Baths 1,456 SqFt$209,900Active
- 3D2 Beds 2 Baths 1,248 SqFt$139,900Active