Filters Reset
Save Search (2)
Save your search to get Alerts
27 Properties
27 Properties Available In 34491
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 473 Beds 2 Baths 1,720 SqFt$332,500Open 5/31 12PM-4PM
- 3D2 Beds 2 Baths 1,488 SqFt$285,000Open 5/31 12PM-4PM
- 3D3 Beds 2 Baths 2,120 SqFt$429,000New
- 3D3 Beds 2 Baths 1,760 SqFt$309,500New
- 3D2 Beds 2 Baths 1,712 SqFt$274,900New
- 3D3 Beds 2 Baths 1,998 SqFt$349,000Active
- 3D4 Beds 4 Baths 3,830 SqFt$937,900Active
- 3D3 Beds 2 Baths 1,495 SqFt$289,000Pending
- 3D2 Beds 2 Baths 1,488 SqFt$274,900Active
- 3D3 Beds 2 Baths 1,622 SqFt$306,900Active
- 3D2 Beds 2 Baths 1,896 SqFt$299,500Active
- 3D2 Beds 2 Baths 1,725 SqFt$320,000Pending
- 3D2 Beds 2 Baths 1,678 SqFt$298,900Price Dropped by $20K
- 3D2 Beds 2 Baths 1,346 SqFt$279,900Pending
- 3D3 Beds 2 Baths 2,413 SqFt$459,900Pending
- 3D2 Beds 2 Baths 2,033 SqFt$369,834Active
- 3D3 Beds 2 Baths 2,120 SqFt$405,000Active
- 3D3 Beds 2 Baths 2,251 SqFt$379,900Active
9025 SE 136TH LOOP, Summerfield, FL 34491
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 3D2 Beds 2 Baths 1,942 SqFt$339,900Active
9033 SE 136TH LOOP, Summerfield, FL 34491
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 3D3 Beds 2 Baths 1,729 SqFt$365,000Price Dropped by $14K
- 3D3 Beds 2 Baths 2,031 SqFt$462,500Active
- 3D3 Beds 2 Baths 2,045 SqFt$349,000Price Dropped by $50K
- 3D3 Beds 2 Baths 3,422 SqFt$429,000Active
- 3D2 Beds 2 Baths 1,913 SqFt$385,000Active