Filters Reset
Save Search (2)
Save your search to get Alerts
55 Properties
55 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 2 Baths 1,258 SqFt$235,000New
- 3D2 Beds 2 Baths 1,543 SqFt$269,000Active
- 3D3 Beds 2 Baths 1,724 SqFt$345,000Active
- 3D3 Beds 3 Baths 2,464 SqFt$579,900Active
- 3D3 Beds 2 Baths 1,764 SqFt$1,800Active
- 3D4 Beds 2 Baths 1,802 SqFt$333,990Active
- 3D3 Beds 2 Baths 1,243 SqFt$287,990Active
- 3D4 Beds 2 Baths 1,806 SqFt$322,990Pending
- 3D3 Beds 2 Baths 1,250 SqFt$299,990Active
- 3D3 Beds 3 Baths 2,400 SqFt$608,000Price Dropped by $12K
- 3D2 Beds 2 Baths 1,365 SqFt$315,000Price Dropped by $12K
- 3D2 Beds 2 Baths 1,539 SqFt$309,900Active
- 3D4 Beds 2 Baths 1,806 SqFt$317,990Pending
- 3D3 Beds 2 Baths 1,243 SqFt$287,990Pending
- 3D3 Beds 2 Baths 1,849 SqFt$419,900Active
- 3D3 Beds 3 Baths 2,326 SqFt$396,000Pending
- 3D2 Beds 2 Baths 1,239 SqFt$284,990Active
- 3D3 Beds 2 Baths 1,060 SqFt$274,990Pending
- 3D4 Beds 2 Baths 1,674 SqFt$349,000Pending
- 3D4 Beds 2 Baths 1,674 SqFt$329,000Active
1434 SARASOTA DR, Kissimmee, FL 34759
Listed by THE LANDRUA GROUP REAL ESTATE INC
Single Family Home
- 3D4 Beds 3 Baths 2,430 SqFt$649,900Active
- 3D2 Beds 2 Baths 1,092 SqFt$1,400Active
- 3D3 Beds 3 Baths 2,288 SqFt$349,000Active
- 3D4 Beds 2 Baths 2,104 SqFt$339,990Pending